金牌會員
已認證

品牌: | ROOKO |
產地: | 浙江寧波 |
關注度: | 11209 |
型號: | FT-500 |
誤差率:0.01
分辨率:110
重現性:0-1
儀器原理:動態光散射
分散方式:0-1
測量時間:10s
測量范圍:0-1
鹵素水份測試儀操作詳情
1. 適用于檢測粉末和顆粒物料的含水量,采用自動測量模式及多種測量模式并存,適用于科研院所及大中專院校,實驗室、質量檢測機構,企業質量部門。
2. The machine is suitable for testing water content of powder and granular materials, Using automatic mode and a variety of measurement model coexist, Multi-functional machine, Easy operation, Suitable for scientific research institutes and colleges, laboratories, quality inspection agencies, Corporate quality department
鹵素水份測試儀操作詳情
二、規格Models and technical specifications
產品型號 Model | FT-500B | FT-500A | FT-500 |
稱量 Range(g) | 110 | 110 | 110 |
讀數精度 Reading accuracy (g) | 0.005 | 0.002 | 0.001 |
使用溫度 Operating Temp.Range | 5°C---35°C | ||
顯示屏 Display | 液晶 LCD | ||
校準方式 Calibration | 外部校準 External calibration | ||
秤盤尺寸 Pan size(mm) | Φ90 | ||
外觀尺寸 Dimensions(W*L*H) | 200*180*380 | ||
產品重量 Weight(Kg) | 5.8 | ||
加熱方式 Heat soure | 鹵素燈Halogen lamp | ||
溫度感應器 Temp.sensor | PT-100 | ||
溫度范圍 Temp.range | 40°C---199°C | ||
溫度間隔 Temp.step | 1°C | ||
水分范圍 Moisture range | 0.00%---99% | ||
水分可讀精度 Moisture readable ccuracy | 0.01% | ||
干燥剩余范圍 Dry residual range | 99.00%---0.00% | ||
干燥剩余可讀 Dry residual readability | 0.01% | ||
ATRO | 99%---999% | ||
ATRO | 0%---999% | ||
溫度設定 Temperature setting | 40°C---199°Cby1°Cstep | ||
時間設定 Time setting | 1---99min by 1s step | ||
自動停止 Auto stop | 0.1%---9.9%within 1 min | ||
儲存歷史 Number of storage | 15 | ||
加熱部分 Heater | 220V+15%50Hz 115V+15% 400W | ||
連接部分 Connection part | R232接口/ interface | ||
天平部分 Balance | External power supply Output: 9V Input: 220V+15%50Hz |
鹵素水份測試儀操作詳情

- 鹵素水份測試儀的工作原理介紹?
- 鹵素水份測試儀的使用方法?
- 鹵素水份測試儀多少錢一臺?
- 鹵素水份測試儀使用的注意事項
- 鹵素水份測試儀的說明書有嗎?
- 鹵素水份測試儀的操作規程有嗎?
- 鹵素水份測試儀的報價含票含運費嗎?
- 鹵素水份測試儀有現貨嗎?
- 鹵素水份測試儀包安裝嗎?
寧波瑞柯微智能科技有限公司
91330205062935784E